For Year I study and research
Table 1. Research Schedule
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Jan. 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1st GS | Write Thesis Abstract, Introduction and Literature Review | RW | 2nd GS reading materials | ||
20 | 21 | 22 | 23 | 24 | Lunar New Year | |
2nd GS | Build & test on-cloud PaaS environment | |||||
Feb. 3rd | 4 | 5 | 6 | 7 | 8 | 9 |
3rd GS reading materials Design & test experiment workflows | 3rd GS | Presentation 1 prep | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Presentation 1 prep Datasets review & collection ISE6703 prep | 4th GS ISE6703 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
5th GS reading materials ISE6703 exam prep | 5th GS ISE6703 | |||||
24 | 25 | 26 | 27 | 28 | Mar.1st | 2 |
6th GS reading materials Build & test on-cloud IaaS environment | 6th GS | Validate experiment workflows | ||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
7th GS reading materials Validate experiment workflows | 7th GS | Benchmarks review | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
8th GS reading materials Benchmarks review con’t | 8th GS | Build & test on-premises environment | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Build & test on-premises environment Literature review & revise the first 3 chapters of the thesis | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Exam prep ISE6701 prep | ISE6701 | |||||
31 | April. 1st | 2 | 3 | Qingming Festival | ||
Exam Thesis I finalization discussion & plan | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
ISE6701 exam prep | ISE6701 | |||||
Rest of April | Thesis topic confirmation Polish thesis I final report More experiments Draft complete thesis structure Revise abstract, intro, literature review and methodologies | |||||
May | Design optimization scope and experiments Test optimization workflows | |||||
June | Fine-tuning tests & experiments | |||||
July | MAS tests & experiments | |||||
August | Record results & revise thesis Initial design & discussion on case studies |
Table 2. Deliverables Timetable
Date | Deliverables |
14th, Jan. | · 1st draft of thesis introduction · RW PowerPoint · Detailed research plan |
20th, Jan. | · Thesis V0.2 with introduction, literature review |
14th, Feb. | · Opensource datasets · Presentation I |
31st, Mar. | · Thesis V0.3 with introduction, literature review, methodologies |
25th, Apr. | · Thesis I final report & topic confirmation · Thesis V0.4 with introduction, literature review, methodologies and structure of other parts |
22nd, Aug. | · Phase I experiments report on base models, workflows and benchmarks · Thesis V0.5 with introduction, literature review, methodologies, empirical experiments and structure of other parts |
|
|